Attributes
Model | 2 | Technical Construction | CLAMPED |
Wetted Path Material | ALUMINUM | Diaphragm Material | PTFE |
Connection Standard | BSPT | Inlet Size | 2.0 |
Discharge Size | 2.0 | Discharge Orientation | CENTER HORIZONTAL FRONT |
Air Side Material | POLYPROPYLENE | Valve Material | PTFE |
Valve Type | VALVE BALL | Air Inlet Connection | 1/2" FNPT |
Muffler Material | Aluminum | Maximum Allowable Operating Pressure | 125.0 |
Flow Rate 40 Psi | 129.0 | Max Air Pressure | 125.0 |
Flow Rate 50 Psi | 117.0 | Max Flow Rate | 163.0 |
Flow Rate 60 Psi | 106.0 | Flow Rate 70 Psi | 92.0 |
Flow Rate 80 Psi | 80.0 | Flow Rate 90 Psi | 65.0 |
Flow Rate 100 Psi | 45.0 | Flow Rate 120 Psi | 0.0 |
Max Suction Lift Dry | 22.1 | Max Operating Temperature | 175.0 |
Max Air Consumption | 150.0 | Min Operating Temperature | 40.0 |
Performance
Money Back
15 days money back guarantee.
Secure Checkout
We ensure 100% Payment Secure.