General
| Range | EasyLogic |
|---|---|
| Product name | EasyLogic DM3000 |
| Device short name | DM3110 |
| Product or component type | Ammeter |
| Device application | Load control Test laboratories GenSet |
Complementary
| Poles description | 3P + N 3P |
|---|---|
| Type of measurement | Current |
| [Us] rated supply voltage | 100...230 V AC +/- 20 % 100...230 V DC +/- 20 % |
| Supply frequency | 50/60 Hz +/- 5 Hz |
| Network frequency | 60 Hz 50 Hz |
| Maximum power consumption in VA | 3 VA at 230 V AC |
| Display type | LED |
| Display digits | 4 |
| Full scale display | 999.9 |
| Control type | Selector switch built-in |
| Analogue input type | Current 0...5 Athree phase |
| Measurement current | 1/5 A, 50…6000 mA AC, 50/60 Hz +/- 5 Hz |
| Accuracy | Current +/- 0.5 % of full scale for class 0.5 |
| Device mounting | Flush |
| Mounting support | Panel |
| Type of installation | Indoor |
| Measurement category | Category III |
| Standards | IEC 61326 |
| Product certifications | CE conforming to IEC 61010-1 |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions class A conforming to CISPR 11 Electrostatic discharge conforming to IEC 61000-4-2 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 Surge immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Magnetic field at power frequency conforming to IEC 61000-4-8 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Harmonics conforming to IEC 61000-3-2 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
|---|---|
| IP degree of protection | Front panel: IP50 Body: IP30 |
| Relative humidity | 5…95 % |
| Pollution degree | 2 |
| Ambient air temperature for operation | -10…60 °C |
| Ambient air temperature for storage | -25…70 °C |
| Color | Black |
| Width | 96 mm |
| Height | 96 mm |
| Depth | 38 mm |
| Cut-out dimensions | 92 x 92 mm |
| Product weight | 220 g |