| Core Material | Polyester |
| pH Range | 3-9 |
| Nominal Inside Diameter | 1.1" |
| Body Material | Polyester |
| Seal Material | Buna-N |
| Maximum Operating Temperature | 240 F |
| Maximum Pressure Differential | 50 PSID |
| End Cap Configuration | SOE - Closed top w/ SS spring, open bottom |
| End Cap Material | Polyester |
| Micron Rating | 5 |
| Quantity per Box | 20 |
| Model Number | ELMT PS-230-S2C-05EB |
| Cartridge Length | 30" |
| Filter Material | Polyester |
| Product Series | PS |
| Nominal Outside Diameter | 2.5" |
| Changeout Pressure Differential | 20 PSID |
| Division | Industrial Process Filtration Division |
| Brand | PARKER |
| Filter Construction | Pleated |
| Flow Direction | Outside-to-Inside |
| Product Type | Filter Cartridge |
| Industry | Oil & Gas, Industrial |
| Application | Liquid Particulate Filtration |
| Technology | Filtration |
Tru-Pleat™, Series PS cartridges feature 100% polypropylene or polyester construction. End caps, media, cores and netting are all thermally bonded providing a high degree of compatibility with a wide range of liquid applications. Tru-Pleat cartridges are available in a broad range of efficiency ratings and with common endcap configurations such as double open end, single open end, 222 o-rings, 226 o-ring with locking ears, fin extender, core extender, and spring end. You won't find a more versatile and durable all synthetic filter cartridge!
Tru-Pleat is available from 0.5 to 70 micron rating options.
Tru-Pleat can be used in PECO Series 55 liquid vessels or competitor vessels of similar design.
INDUSTRIES
- Industrial
- Oil & Gas
FEATURES/BENEFITS
- All synthetic materials for use in wide range of process fluids
- Thermally bonded components for increased compatability
- Common sizes and end cap styles to fit in many types of vessel designs
APPLICATIONS
- Chemical Processes
- Industrial Fluids
- Water Processes