Electrical
Number of normally open contacts as main contact | 3 | Number of normally closed contacts as main contact | 0 |
Rated operation current Ie at AC-3, 400 V | 43 A | Rated operation power at AC-3, 400 V | 22 kW |
Rated operation current Ie at AC-1, 400 V | 85 A | Max. rated operation voltage Ue AC | 690 V |
Voltage type for actuating | AC | Control supply voltage Us at AC 50HZ | 24 V |
Number of auxiliary contacts as normally open contact | 0 | Number of auxiliary contacts as normally closed contact | 0 |
Rated operation current Ie at AC-3, 690 V | 25 A | Rated operation power at AC-3, 690 V | 22 kW |
Rated operation power at AC-4, 400 V | 6.3 kW | Control supply voltage Us at AC 60HZ | 24 V |
Power consumption, AC coil pickup | 135 VA | Power consumption, AC coil hold-in | 13.3 VA |
Type of electrical connection of main circuit | Screw connection | Type of electrical connection of main circuit | 14 A |
Construction
IP rating | IP2X | Mounting method | DIN-rail/screw |