Specifications
Nominal load at COG | 1.25 t | Total width | 1090 mm |
Construction height | 2240 mm | Standard tyres | 255 x 114 Rubber/330 x 145 Rubber/150 x 80 Rubber |
Centre of gravity | 500 mm | Voltage | 48 V |
Traction motor | 4.5 kW | Hoist motor | 9.6 kW |
Weight | 2.095 t | Battery weight | 0.355 t |
Lifting height | 3 m | Turning radius | 1.495 m |
Travel speed with / without load | 9.5/11 km/h | Hoisting with / without load | 0.34/0.56 m/s |
Lowering with load | 0.56 m/s | Model series | R |
L = pneumatic tyres, x = drive, SE = superelastic, P = PUR (Elastollan, Vulkollan), V = solid rubber, ND = low-pressure tyres, 3 = three-wheel, 4 = four-wheel, 6 = six-wheel All specifications and prices refer to basic models with standard fork carrier, 2 standard prongs without additional hydraulics, battery, charger. With Triplex mast (5,2m) and side shifting device.