Key Benefits at a Glance
Technical Data
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | sn | 2 mm |
Installation | flush | |
Assured operating distance | sa | 0 ... 1.62 mm |
Reduction factor rAl | 0.25 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Output type | 2-wire |
Nominal Rating
Nominal voltage | Uo | 8.2 V (Ri approx. 1 kΩ) | ||||
Switching frequency | f | 0 ... 1000 Hz | ||||
Hysteresis | H | 0.01 ... 0.1 mm | ||||
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |||||
Current consumption | ||||||
|
Mechanical Specifications
Connection type | cable | ||||||||||
Housing material | PBT | ||||||||||
Sensing face | PBT | ||||||||||
Degree of protection | IP67 | ||||||||||
|
|||||||||||
Tightening torque, fastening screws | ≤ 0.4 Nm | ||||||||||
|