Core Size code: 48 cu.in., Connection material: Copper, Connection Solder size [in]: 1 1/8 in
Product details
| pproval | CE CSA UL |
| Body material | Steel |
| Braket | No |
| Brand | ELIMINATOR |
| CE mark | Yes |
| China RoHS compliance | Yes |
| China RoHS exemption clause | No |
| Connection Code | (3002:X:29) |
| Connection material | Copper |
| Connection Solder size [in] | 1 1/8 in |
| Connection type | Solder, ODF |
| Contains batteries | No |
| Core Size code | 48 cu.in. |
| Cover | Plug |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Flow direction indicator | Label printed 1-way arrow |
| Fluid Group | 2 |
| Liq Cap [Kw] | R1234ze: 150.9 R134a: 170.0 R404A: 119.6 R407C: 174.2 R410A: 176.9 R452A: 121.1 R507: 116.0 |
| Liq Cap [TR] | R1234ze: 42.9 R134a: 48.3 R404A: 34.0 R407C: 49.5 R410A: 50.3 R452A: 34.4 R507: 33.0 |
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
| LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
| Lubricants compatibility | Oilfree applications |
| Max. Working Pressure [bar] | 46 bar |
| Max. Working Pressure [psig] | 667 psig |
Specifications
| Net volume [foz US] | 50.44 Fluid Ounce US |
| Net volume [l] | 1.492 L |
| Number of cores | 1 |
| Oil free refrigerants | R134a R513A R515A |
| Packing format | Single pack |
| Parts included | 1 cov 2 felt gaskets 8 Bolts |
| Parts Program name | DCR |
| PED category | I |
| Product accessories | DCR accessories |
| Product description | Refrigerant Filter Drier |
Environments
| Shell volume [foz US] | 65.76 Fluid Ounce US |
| Shell volume [l] | 1.94 L |
| Temperature range [°C] [max] | 70 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 160 °F |
| Temperature range [°F] [min] | -40 °F |
| Type designation | DCR 0489s |