Standard use condition | Operating Temperature | -25 to +50℃ (no freezing) |
---|---|---|
Operating Humidity | 45 to 85% RH (no condensation) | |
Storage Temperature | -40 to +80℃ (no freezing) | |
Contact Resistance | 50 mΩ maximum (initial value) | |
Insulation resistance | 100 MΩ minimum (500V DC megger) | |
Dielectric Strength | Between live and dead metal parts: 2,500V AC, 1 minute (Full voltage and illuminated units: 2,000V AC, 1 minute) |
|
Vibration resistance | Operating extremes | 5 to 55 Hz, amplitude 0.5 mm |
Damage limits | 30 Hz, amplitude 1.5 mm | |
Shock Resistant | Operating extremes | 100m/ s2 |
Damage limits | 1,000m/ s2 | |
Mechanical Life (minimum operations) |
Selector switch: 500,000 times or more | |
Electrical Life (minimum operations) |
Selector switch: More than 500,000 times Switching frequency 1,200 operations/h, duty ratio 40% |