Key Features
| Number of Processors Supported | 1 | Number of Processors Installed | 1 |
| Processor Manufacturer | Intel | Processor Type | Xeon |
| Processor Model | w7-3445 | Processor Core | Icosa-core (20 Core) |
| Processor Speed | 2.60 GHz | vPro Technology | Yes |
| Processor Socket | Socket LGA-4677 | Chipset Model | W790 |
Memory
| Standard Memory | 32 GB | Maximum Memory Supported | 2 TB |
| Memory Technology | DDR5 SDRAM | Error Checking | Non-ECC |
| Number of Total Memory Slots | 16.0 | Memory Clock Speed | 4.80 GHz |
| Memory Configuration | 2 x 16GB | Signal Processing | Registered |
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA | Graphics Controller Model | RTX A4000 |
| Graphics Memory Capacity | 16 GB | Graphics Memory Accessibility | Dedicated |
| Maximum Memory Bandwidth | 448 GB/s |
Interfaces/Ports
| Total Number of USB Ports | 13 | Number of Onboard USB 2.0 Ports | 3 |
| Number of USB 3.1 Gen 1 Ports | 6 | Number of USB 3.2 Gen 1 Ports | 2 |
| USB Type-C | 2 | USB Type-C Detail | 2x USB 3.2 Gen2x2 Type-C™ (Power Delivery 3.0) |
| DisplayPort | Yes | Number Of Ethernet Ports | 2 |