| Range | PowerLogic |
|---|---|
| Product or component type | I/O module |
| Device application | Optional expansion module |
| Range compatibility | PowerLogic PowerLogic PM8000 PowerLogic PowerLogic ION7400 PowerLogic PowerLogic ION9000 |
Complementary
| Number of outputs | 2 analog, 0-20 mA or 4-20 mA or 0...10 V |
|---|---|
| Number of inputs | 4 analog 0...20 mA/4...20 mA 0...30 V |
| Width | 22 mm |
| Depth | 90.5 mm |
| Height | 90.5 mm |
| Net weight | 140 g |
Environment
| ambient air temperature for operation | -25…70 °C |
|---|---|
| Ambient air temperature for storage | -40…85 °C |
| IP degree of protection | IP30 conforming to IEC 60529 |