| Model | 1 | Technical Construction | BOLTED |
| Diaphragm Material | PTFE | Diaphragm Design | Traditional |
| Connection Standard |
BSPT
|
Inlet Size | 1.0 |
| Discharge Size | 1.0 | Discharge Orientation | SIDE LEFT |
| Air Side Material | ALUMINUM | Valve Material | PTFE |
| Muffler Material | Aluminum | Maximum Allowable Operating Pressure | 120.0 |
| Flow Rate 40 Psi | 47.0 | Max Air Pressure | 120.0 |
| Flow Rate 50 Psi | 43.0 | Max Flow Rate | 163.0 |
| Flow Rate 60 Psi | 40.0 | Flow Rate 70 Psi | 38.0 |
| Flow Rate 80 Psi | 35.0 | Flow Rate 90 Psi | 28.0 |
| Flow Rate 100 Psi | 20.0 | Flow Rate 120 Psi | 0.0 |
| Max Suction Lift Dry | 17.0 | Max Operating Temperature | 220.0 |
| Max Air Consumption | 60.0 | Min Operating Temperature | 40.0 |
